Copyright © 2009 - 2024 Up Helly Aa Committee
List of Squads 2018
The list below is the squad names and number of guizers that participated in the 2018 festival.
Total number of guizers: 979
Total carrying torches: 854
Prog. No. 2018 | Squad Name 2018 | No. In Squad |
---|---|---|
1 | Thorvald Thorvaldsson | 58 |
2 | Oom Pah Pah! | 23 |
3 | Despacito | 24 |
4 | Blues Brothers | 18 |
5 | HM Staying Alive | 18 |
6 | Hjaltibonkhoga | 26 |
7 | A Toy (Master) Story - Batteries not included | 21 |
8 | (Up Helly) Aa Song of Ice & Fire | 16 |
9 | UP THE AaNTY | 21 |
10 | ‘Ain’t That A Kick In The Head | 23 |
11 | Makin a Erse o It | 16 |
12 | Radio Gaga | 21 |
13 | Viking National | 17 |
14 | Love Island – Shetland Auditions | 20 |
15 | 804.6km | 19 |
16 | Tiger Feet | 21 |
17 | A night at Harrys! | 19 |
18 | Coming Up Trump(s) | 19 |
19 | Wheel of miss-fortune | 20 |
20 | Flybe vs. Loganair | 16 |
21 | Taminoories vs. Kiwis | 16 |
22 | He-Man, She-Man, Other | 20 |
23 | Harry-o Kart | 17 |
24 | Buchan A(w)lpha(l) | 20 |
25 | Peerie Fishermans Blues | 24 |
26 | Loose Feet | 20 |
27 | Johnny’s July had it hot - Really sunnier than Cornwall | 18 |
28 | Grease @ 40 | 22 |
29 | toXic factor | 22 |
30 | It’s not rocket science! | 24 |
31 | WE.. FUNKED… UP ! | 16 |
32 | Scottish Womens Institute No Guyz (ers) | 23 |
33 | Convicts (A)boot! | 19 |
34 | Harvest Moon | 25 |
35 | Fallen Stars | 15 |
36 | From Striker to Sweeper | 23 |
37 | Stewart’s Chitty Toy Boxes | 16 |
38 | Bell-Enders | 25 |
39 | Billy “Ballet” Elliot | 16 |
40 | Jack & Robbies Salty Sea men | 24 |
41 | Dr Who? | 15 |
42 | Shetland Bear Beer Festival | 17 |
43 | Star man | 23 |
44 | I am the Music Man | 19 |
45 | Kirk Choir! | 16 |
46 | Currantly Caroline | 23 |
47 | There’s plenty of birds in this squad so take it easy | 25 |
979 |